Medicash Insurance Plan
Medicash Insurance Plan
Illnesses or accidents can strike at any time and when they do, the cost of hospitalization can hit you and your family hard and fast. Our hospital cash insurance plan offers instant financial assistance during and after hospitalization. With financial support when you need it most, you will be up and about as soon as possible.
Maximum benefits (HKD)
Coverage | Plan A | Plan B |
---|---|---|
(a) Daily hospital cash | 500 / day | 1,000 / day |
(i) Maximum cover period | 1,000 / day | 1,000 / day |
(b) Double indemnity for intensive care | 1,000 / day | 2,000 / day |
(i) Maximum cover period | 30 days | 30 days |
(c) Health tonic cover | 200 / day | 200 / day |
(i) Maximum cover period | 30 days | 30 days |
(ii) Waiting period | 5 days | 5 days |
Suitable for persons aged between 18 and 59
Daily hospital cash benefit for hospitalization due to illness or accident
Protection includes daily hospital cash and double indemnity for intensive care
Health tonic cover for hospitalization recovery
Annual premium (HKD)
Current age | Plan A | Plan B |
---|---|---|
18 - 35 | 688 | 1,300 |
36 - 50 | 828 | 1,580 |
51 - 59 | 1,380 | 2,380 |
60 - 64*** | 2,580 | 3,780 |
*** Insured person who has attained the age of 59 years can renew annually up to the age of 64 years.. |